UEFA Nations League Tabell
# | Lag | M | V | F | +/- | P | |
---|---|---|---|---|---|---|---|
League A, Group 1 | |||||||
1 | Portugal | 6 | 4 | 0 | 8 | 14 | |
2 | Kroatien | 6 | 2 | 2 | 0 | 8 | |
3 | Skottland | 6 | 2 | 3 | -1 | 7 | |
4 | Polen | 6 | 1 | 4 | -7 | 4 | |
League A, Group 2 | |||||||
1 | Frankrike | 6 | 4 | 1 | 6 | 13 | |
2 | Italien | 6 | 4 | 1 | 5 | 13 | |
3 | Belgien | 6 | 1 | 4 | -3 | 4 | |
4 | Israel | 6 | 1 | 4 | -8 | 4 | |
League A, Group 3 | |||||||
1 | Tyskland | 6 | 4 | 0 | 14 | 14 | |
2 | Nederländerna | 6 | 2 | 1 | 6 | 9 | |
3 | Ungern | 6 | 1 | 2 | -7 | 6 | |
4 | Bosnien och Hercegovina | 6 | 0 | 4 | -13 | 2 | |
League A, Group 4 | |||||||
1 | Spanien | 6 | 5 | 0 | 9 | 16 | |
2 | Danmark | 6 | 2 | 2 | 2 | 8 | |
3 | Serbien | 6 | 1 | 2 | -3 | 6 | |
4 | Schweiz | 6 | 0 | 4 | -8 | 2 | |
League B, Group 1 | |||||||
1 | Tjeckien | 6 | 3 | 1 | 1 | 11 | |
2 | Ukraina | 6 | 2 | 2 | 0 | 8 | |
3 | Georgien | 6 | 2 | 3 | 1 | 7 | |
4 | Albanien | 6 | 2 | 3 | -2 | 7 | |
League B, Group 2 | |||||||
1 | England | 6 | 5 | 1 | 13 | 15 | |
2 | Grekland | 6 | 5 | 1 | 7 | 15 | |
3 | Irland | 6 | 2 | 4 | -9 | 6 | |
4 | Finland | 6 | 0 | 6 | -11 | 0 | |
League B, Group 3 | |||||||
1 | Norge | 6 | 4 | 1 | 8 | 13 | |
2 | Österrike | 6 | 3 | 1 | 9 | 11 | |
3 | Slovenien | 6 | 2 | 2 | -2 | 8 | |
4 | Kazakstan | 6 | 0 | 5 | -15 | 1 | |
League B, Group 4 | |||||||
1 | Wales | 6 | 3 | 0 | 5 | 12 | |
2 | Turkiet | 6 | 3 | 1 | 3 | 11 | |
3 | Island | 6 | 2 | 3 | -3 | 7 | |
4 | Montenegro | 6 | 1 | 5 | -5 | 3 | |
League C, Group 1 | |||||||
1 | Sverige | 6 | 5 | 0 | 15 | 16 | |
2 | Slovakien | 6 | 4 | 1 | 5 | 13 | |
3 | Estland | 6 | 1 | 4 | -6 | 4 | |
4 | Azerbajdzjan | 6 | 0 | 5 | -14 | 1 | |
League C, Group 2 | |||||||
1 | Rumänien | 6 | 6 | 0 | 15 | 18 | |
2 | Kosovo | 6 | 4 | 2 | 3 | 12 | |
3 | Cypern | 6 | 2 | 4 | -11 | 6 | |
4 | Litauen | 6 | 0 | 6 | -7 | 0 | |
League C, Group 3 | |||||||
1 | Nordirland | 6 | 3 | 1 | 8 | 11 | |
2 | Bulgarien | 6 | 2 | 1 | -3 | 9 | |
3 | Belarus | 6 | 1 | 1 | -1 | 7 | |
4 | Luxemburg | 6 | 0 | 3 | -4 | 3 | |
League C, Group 4 | |||||||
1 | Nordmakedonien | 6 | 5 | 0 | 9 | 16 | |
2 | Armenien | 6 | 2 | 3 | -1 | 7 | |
3 | Färöarna | 6 | 1 | 2 | -1 | 6 | |
4 | Lettland | 6 | 1 | 4 | -7 | 4 | |
League D, Group 1 | |||||||
1 | San Marino | 4 | 2 | 1 | 2 | 7 | |
2 | Gibralatar | 4 | 1 | 0 | 1 | 6 | |
3 | Liechtenstein | 4 | 0 | 2 | -3 | 2 | |
League D, Group 2 | |||||||
1 | Moldavien | 4 | 3 | 1 | 4 | 9 | |
2 | Malta | 4 | 2 | 1 | 0 | 7 | |
3 | Andorra | 4 | 0 | 3 | -4 | 1 |
M = Matcher
V = Vinster
F = Förluster
+/- = Målskillnad
P = Poäng
Tabell & Poängställning i UEFA Nations League
Följ tabellen och ställningen i UEFA Nations League här hos oss. Tabellen uppdateras i realtid så att du alltid har den senaste poängställningen, med alla resultat inkluderade. Här får du en tydlig översikt över vilka lag som toppar tabellen, vilka som ligger på Europaplatser, och vilka som riskerar att hamna i botten.
Ställningen i UEFA Nations League uppdateras automatiskt direkt efter att matcherna är spelade – så att du alltid har full koll på ditt favoritlags läge i tabellen.
Så tolkar du tabellen i UEFA Nations League
#
= Placering i tabellenL
= LagS
= Spelade matcherV
= VinsterF
= Förluster+/-
= MålskillnadP
= Poäng