| # | Lag | M | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Coventry | 31 | 17 | 6 | 28 | 59 |
| 2 | Middlesbrough | 30 | 17 | 6 | 18 | 58 |
| 3 | Ipswich | 30 | 15 | 6 | 22 | 54 |
| 4 | Hull City | 31 | 16 | 9 | 7 | 54 |
| 5 | Millwall FC | 31 | 15 | 8 | 3 | 53 |
| 6 | Wrexham FC | 31 | 12 | 8 | 5 | 47 |
| 7 | Preston | 31 | 12 | 8 | 4 | 47 |
| 8 | Bristol City | 31 | 13 | 11 | 5 | 46 |
| 9 | Derby | 31 | 12 | 10 | 6 | 45 |
| 10 | Birmingham | 31 | 12 | 10 | 4 | 45 |
| 11 | Watford | 31 | 11 | 9 | 3 | 44 |
| 12 | Queens Park Rangers | 31 | 12 | 11 | −1 | 44 |
| 13 | Stoke City | 31 | 12 | 12 | 6 | 43 |
| 14 | Southampton | 31 | 11 | 10 | 3 | 43 |
| 15 | Sheffield United | 30 | 12 | 15 | 0 | 39 |
| 16 | Swansea | 30 | 11 | 13 | −3 | 39 |
| 17 | Norwich City | 31 | 10 | 15 | −3 | 36 |
| 18 | Charlton | 30 | 9 | 12 | −9 | 36 |
| 19 | Portsmouth | 29 | 8 | 12 | −11 | 33 |
| 20 | West Bromwich | 31 | 9 | 16 | −15 | 33 |
| 21 | Leicester | 31 | 10 | 13 | −6 | 32 |
| 22 | Blackburn | 31 | 8 | 15 | −13 | 32 |
| 23 | Oxford United | 31 | 6 | 15 | −13 | 28 |
| 24 | Sheffield Wednesday | 30 | 1 | 21 | −40 | −7 |
M = Matcher
V = Vinster
F = Förluster
+/- = Målskillnad
P = Poäng
Följ tabellen och ställningen i Championship här hos oss. Tabellen uppdateras i realtid så att du alltid har den senaste poängställningen, med alla resultat inkluderade. Här får du en tydlig översikt över vilka lag som toppar tabellen, vilka som ligger på Europaplatser, och vilka som riskerar att hamna i botten.
Ställningen i Championship uppdateras automatiskt direkt efter att matcherna är spelade – så att du alltid har full koll på ditt favoritlags läge i tabellen.
# = Placering i tabellenL = LagS = Spelade matcherV = VinsterF = Förluster+/- = MålskillnadP = Poäng