| # | Lag | M | V | F | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Coventry | 28 | 17 | 4 | 30 | 58 |
| 2 | Middlesbrough | 29 | 16 | 6 | 17 | 55 |
| 3 | Ipswich | 28 | 14 | 6 | 21 | 50 |
| 4 | Hull City | 28 | 15 | 8 | 7 | 50 |
| 5 | Millwall FC | 29 | 14 | 8 | 1 | 49 |
| 6 | Wrexham FC | 29 | 11 | 7 | 6 | 44 |
| 7 | Bristol City | 29 | 12 | 10 | 9 | 43 |
| 8 | Watford | 28 | 11 | 7 | 6 | 43 |
| 9 | Preston | 29 | 11 | 8 | 3 | 43 |
| 10 | Stoke City | 29 | 12 | 11 | 8 | 42 |
| 11 | Derby | 29 | 11 | 9 | 2 | 42 |
| 12 | Queens Park Rangers | 29 | 11 | 11 | −2 | 40 |
| 13 | Birmingham | 29 | 10 | 10 | 1 | 39 |
| 14 | Leicester | 29 | 10 | 11 | −3 | 38 |
| 15 | Southampton | 28 | 9 | 10 | 0 | 36 |
| 16 | Swansea | 29 | 10 | 13 | −5 | 36 |
| 17 | Sheffield United | 28 | 11 | 15 | −2 | 35 |
| 18 | Charlton | 28 | 8 | 12 | −11 | 32 |
| 19 | West Bromwich | 29 | 9 | 15 | −12 | 32 |
| 20 | Norwich City | 28 | 8 | 14 | −5 | 30 |
| 21 | Blackburn | 28 | 7 | 13 | −11 | 29 |
| 22 | Portsmouth | 26 | 7 | 11 | −13 | 29 |
| 23 | Oxford United | 28 | 6 | 13 | −9 | 27 |
| 24 | Sheffield Wednesday | 28 | 1 | 19 | −38 | −7 |
M = Matcher
V = Vinster
F = Förluster
+/- = Målskillnad
P = Poäng
Följ tabellen och ställningen i Championship här hos oss. Tabellen uppdateras i realtid så att du alltid har den senaste poängställningen, med alla resultat inkluderade. Här får du en tydlig översikt över vilka lag som toppar tabellen, vilka som ligger på Europaplatser, och vilka som riskerar att hamna i botten.
Ställningen i Championship uppdateras automatiskt direkt efter att matcherna är spelade – så att du alltid har full koll på ditt favoritlags läge i tabellen.
# = Placering i tabellenL = LagS = Spelade matcherV = VinsterF = Förluster+/- = MålskillnadP = Poäng