# | Lag | M | V | F | +/- | P | |
---|---|---|---|---|---|---|---|
UEFA Nations League, Women 2025, League A, Group 1 | |||||||
1 | Germany W | 5 | 4 | 0 | 16 | 13 | |
2 | Nederländerna Damer | 5 | 3 | 1 | 1 | 10 | |
3 | Austria W | 5 | 2 | 3 | -5 | 6 | |
4 | Scotland W | 5 | 0 | 5 | -12 | 0 | |
UEFA Nations League, Women 2025, League A, Group 2 | |||||||
1 | France W | 5 | 5 | 0 | 10 | 15 | |
2 | Norway W | 5 | 1 | 2 | -2 | 5 | |
3 | Iceland W | 5 | 0 | 1 | -1 | 4 | |
4 | Switzerland W | 5 | 0 | 3 | -7 | 2 | |
UEFA Nations League, Women 2025, League A, Group 3 | |||||||
1 | Spain W | 5 | 4 | 1 | 12 | 12 | |
2 | England W | 5 | 3 | 1 | 11 | 10 | |
3 | Portugal Kvinnor | 5 | 1 | 3 | -13 | 4 | |
4 | Belgium W | 5 | 1 | 4 | -10 | 3 | |
UEFA Nations League, Women 2025, League A, Group 4 | |||||||
1 | Sweden W | 5 | 2 | 0 | 2 | 9 | |
2 | Danmark Damer | 5 | 3 | 2 | 0 | 9 | |
3 | Italien Damer | 5 | 2 | 2 | 1 | 7 | |
4 | Wales Damer | 5 | 0 | 3 | -3 | 2 | |
UEFA Nations League, Women 2025, League B, Group 1 | |||||||
1 | Poland W | 5 | 4 | 0 | 11 | 13 | |
2 | Northern Ireland W | 5 | 2 | 2 | -4 | 7 | |
3 | Bosnia-Herzegovina W | 5 | 1 | 3 | -3 | 4 | |
4 | Romania W | 5 | 1 | 3 | -4 | 4 | |
UEFA Nations League, Women 2025, League B, Group 2 | |||||||
1 | Slovenia W | 5 | 5 | 0 | 11 | 15 | |
2 | Republic of Ireland | 5 | 4 | 1 | 3 | 12 | |
3 | Turkey W | 5 | 1 | 4 | -5 | 3 | |
4 | Greece W | 5 | 0 | 5 | -9 | 0 | |
UEFA Nations League, Women 2025, League B, Group 3 | |||||||
1 | Serbia W | 5 | 4 | 0 | 6 | 13 | |
2 | Finland W | 5 | 3 | 1 | 6 | 10 | |
3 | Hungary W | 5 | 1 | 4 | -4 | 3 | |
4 | Belarus W | 5 | 0 | 3 | -8 | 2 | |
UEFA Nations League, Women 2025, League B, Group 4 | |||||||
1 | Ukraine W | 5 | 4 | 0 | 4 | 13 | |
2 | Czech Republic W | 5 | 3 | 1 | 12 | 10 | |
3 | Albania W | 5 | 2 | 3 | -1 | 6 | |
4 | Croatia W | 5 | 0 | 5 | -15 | 0 | |
UEFA Nations League, Women 2025, League C, Group 1 | |||||||
1 | Slovakia W | 5 | 5 | 0 | 25 | 15 | |
2 | Faroe Islands W | 5 | 3 | 1 | 5 | 10 | |
3 | Moldova W | 5 | 1 | 3 | -4 | 4 | |
4 | Gibraltar W | 5 | 0 | 5 | -26 | 0 | |
UEFA Nations League, Women 2025, League C, Group 2 | |||||||
1 | Malta W | 5 | 4 | 1 | 3 | 12 | |
2 | Cyprus W | 5 | 2 | 2 | 0 | 7 | |
3 | Georgia W | 5 | 2 | 3 | -1 | 6 | |
4 | Andorra W | 5 | 1 | 3 | -2 | 4 | |
UEFA Nations League, Women 2025, League C, Group 3 | |||||||
1 | Luxembourg W | 5 | 4 | 0 | 12 | 13 | |
2 | Kazakhstan W | 5 | 3 | 1 | 7 | 10 | |
3 | Armenia W | 5 | 2 | 3 | 2 | 6 | |
4 | Liechtenstein W | 5 | 0 | 5 | -21 | 0 | |
UEFA Nations League, Women 2025, League C, Group 4 | |||||||
1 | Azerbaijan W | 4 | 1 | 1 | -3 | 5 | |
2 | Montenegro W | 3 | 1 | 0 | 2 | 5 | |
3 | Lithuania W | 3 | 1 | 2 | 1 | 3 | |
UEFA Nations League, Women 2025, League C, Group 5 | |||||||
1 | Israel W | 4 | 3 | 0 | 7 | 10 | |
2 | Bulgaria W | 3 | 0 | 1 | -2 | 2 | |
3 | Estonia W | 3 | 0 | 2 | -5 | 1 | |
UEFA Nations League, Women 2025, League C, Group 6 | |||||||
1 | Latvia W | 3 | 2 | 0 | 2 | 7 | |
2 | Kosovo W | 3 | 2 | 1 | 6 | 6 | |
3 | North Macedonia | 4 | 0 | 3 | -8 | 1 |
M = Matcher
V = Vinster
F = Förluster
+/- = Målskillnad
P = Poäng