Visas på TV & Stream
# | Lag | M | V | F | +/- | P | |
---|---|---|---|---|---|---|---|
MLS 2025, Eastern Conference | |||||||
1 | FC Cincinnati | 24 | 15 | 6 | 8 | 48 | |
2 | Nashville SC | 24 | 14 | 5 | 17 | 47 | |
3 | Philadelphia Union | 24 | 14 | 5 | 17 | 47 | |
4 | Columbus Crew | 24 | 12 | 4 | 7 | 44 | |
5 | Inter Miami CF | 21 | 12 | 4 | 15 | 41 | |
6 | Orlando City SC | 24 | 10 | 6 | 11 | 38 | |
7 | Charlotte FC | 24 | 11 | 11 | 2 | 35 | |
8 | New York City | 23 | 10 | 8 | 4 | 35 | |
9 | New York Red Bulls | 24 | 9 | 9 | 4 | 33 | |
10 | Chicago Fire | 23 | 9 | 9 | 4 | 32 | |
11 | New England Revolution | 23 | 6 | 10 | -2 | 25 | |
12 | Toronto FC | 23 | 5 | 12 | -5 | 21 | |
13 | Atlanta United FC | 23 | 4 | 11 | -16 | 20 | |
14 | D.C. United | 24 | 4 | 13 | -25 | 19 | |
15 | CF Montreal | 24 | 3 | 15 | -25 | 15 | |
MLS 2025 | |||||||
1 | FC Cincinnati | 24 | 15 | 6 | 8 | 48 | |
2 | Nashville SC | 24 | 14 | 5 | 17 | 47 | |
3 | Philadelphia Union | 24 | 14 | 5 | 17 | 47 | |
4 | Columbus Crew | 24 | 12 | 4 | 7 | 44 | |
5 | San Diego | 24 | 13 | 7 | 15 | 43 | |
6 | Vancouver Whitecaps FC | 23 | 12 | 5 | 13 | 42 | |
7 | Inter Miami CF | 21 | 12 | 4 | 15 | 41 | |
8 | Minnesota United FC | 24 | 11 | 5 | 13 | 41 | |
9 | Orlando City SC | 24 | 10 | 6 | 11 | 38 | |
10 | Seattle Sounders | 23 | 10 | 6 | 4 | 37 | |
11 | Los Angeles | 21 | 10 | 5 | 12 | 36 | |
12 | Charlotte FC | 24 | 11 | 11 | 2 | 35 | |
13 | New York City | 23 | 10 | 8 | 4 | 35 | |
14 | Portland Timbers | 23 | 9 | 7 | 0 | 34 | |
15 | New York Red Bulls | 24 | 9 | 9 | 4 | 33 | |
16 | Chicago Fire | 23 | 9 | 9 | 4 | 32 | |
17 | Colorado Rapids | 24 | 8 | 10 | -6 | 30 | |
18 | Austin | 22 | 8 | 8 | -7 | 30 | |
19 | San Jose Earthquakes | 24 | 7 | 9 | 4 | 29 | |
20 | Real Salt Lake | 23 | 8 | 11 | -5 | 28 | |
21 | Houston Dynamo | 24 | 7 | 11 | -9 | 27 | |
22 | New England Revolution | 23 | 6 | 10 | -2 | 25 | |
23 | FC Dallas | 23 | 6 | 10 | -9 | 25 | |
24 | Sporting KC | 23 | 6 | 11 | -6 | 24 | |
25 | Toronto FC | 23 | 5 | 12 | -5 | 21 | |
26 | Atlanta United FC | 23 | 4 | 11 | -16 | 20 | |
27 | D.C. United | 24 | 4 | 13 | -25 | 19 | |
28 | Saint Louis City SC | 23 | 4 | 13 | -15 | 18 | |
29 | Los Angeles Galaxy | 24 | 3 | 14 | -20 | 16 | |
30 | CF Montreal | 24 | 3 | 15 | -25 | 15 | |
MLS 2025, Western Conference | |||||||
1 | San Diego | 24 | 13 | 7 | 15 | 43 | |
2 | Vancouver Whitecaps FC | 23 | 12 | 5 | 13 | 42 | |
3 | Minnesota United FC | 24 | 11 | 5 | 13 | 41 | |
4 | Seattle Sounders | 23 | 10 | 6 | 4 | 37 | |
5 | Los Angeles | 21 | 10 | 5 | 12 | 36 | |
6 | Portland Timbers | 23 | 9 | 7 | 0 | 34 | |
7 | Colorado Rapids | 24 | 8 | 10 | -6 | 30 | |
8 | Austin | 22 | 8 | 8 | -7 | 30 | |
9 | San Jose Earthquakes | 24 | 7 | 9 | 4 | 29 | |
10 | Real Salt Lake | 23 | 8 | 11 | -5 | 28 | |
11 | Houston Dynamo | 24 | 7 | 11 | -9 | 27 | |
12 | FC Dallas | 23 | 6 | 10 | -9 | 25 | |
13 | Sporting KC | 23 | 6 | 11 | -6 | 24 | |
14 | Saint Louis City SC | 23 | 4 | 13 | -15 | 18 | |
15 | Los Angeles Galaxy | 24 | 3 | 14 | -20 | 16 |
M = Matcher
V = Vinster
F = Förluster
+/- = Målskillnad
P = Poäng