Visas på TV & Stream
# | Lag | M | V | F | +/- | P | |
---|---|---|---|---|---|---|---|
MLS 2025, Eastern Conference | |||||||
1 | Philadelphia Union | 23 | 14 | 5 | 17 | 46 | |
2 | FC Cincinnati | 23 | 14 | 6 | 7 | 45 | |
3 | Nashville SC | 23 | 13 | 5 | 16 | 44 | |
4 | Columbus Crew | 23 | 11 | 4 | 6 | 41 | |
5 | Inter Miami CF | 20 | 11 | 4 | 11 | 38 | |
6 | Orlando City SC | 23 | 9 | 6 | 10 | 35 | |
7 | New York City | 22 | 10 | 8 | 4 | 34 | |
8 | New York Red Bulls | 23 | 9 | 8 | 8 | 33 | |
9 | Charlotte FC | 23 | 10 | 11 | 1 | 32 | |
10 | Chicago Fire | 22 | 8 | 9 | 2 | 29 | |
11 | New England Revolution | 22 | 6 | 9 | -1 | 25 | |
12 | Toronto FC | 22 | 5 | 11 | -4 | 21 | |
13 | Atlanta United FC | 22 | 4 | 10 | -15 | 20 | |
14 | D.C. United | 23 | 4 | 12 | -24 | 19 | |
15 | CF Montreal | 23 | 3 | 14 | -23 | 15 | |
MLS 2025 | |||||||
1 | Philadelphia Union | 23 | 14 | 5 | 17 | 46 | |
2 | FC Cincinnati | 23 | 14 | 6 | 7 | 45 | |
3 | Nashville SC | 23 | 13 | 5 | 16 | 44 | |
4 | San Diego | 23 | 13 | 7 | 15 | 42 | |
5 | Vancouver Whitecaps FC | 22 | 12 | 5 | 13 | 41 | |
6 | Columbus Crew | 23 | 11 | 4 | 6 | 41 | |
7 | Minnesota United FC | 23 | 11 | 5 | 13 | 40 | |
8 | Inter Miami CF | 20 | 11 | 4 | 11 | 38 | |
9 | Los Angeles | 20 | 10 | 5 | 12 | 35 | |
10 | Orlando City SC | 23 | 9 | 6 | 10 | 35 | |
11 | New York City | 22 | 10 | 8 | 4 | 34 | |
12 | Seattle Sounders | 22 | 9 | 6 | 3 | 34 | |
13 | New York Red Bulls | 23 | 9 | 8 | 8 | 33 | |
14 | Portland Timbers | 22 | 9 | 7 | 0 | 33 | |
15 | Charlotte FC | 23 | 10 | 11 | 1 | 32 | |
16 | Colorado Rapids | 24 | 8 | 10 | -6 | 30 | |
17 | Austin | 22 | 8 | 8 | -7 | 30 | |
18 | Chicago Fire | 22 | 8 | 9 | 2 | 29 | |
19 | San Jose Earthquakes | 23 | 7 | 8 | 5 | 29 | |
20 | Real Salt Lake | 22 | 8 | 10 | -4 | 28 | |
21 | Houston Dynamo | 23 | 7 | 11 | -9 | 26 | |
22 | New England Revolution | 22 | 6 | 9 | -1 | 25 | |
23 | Sporting KC | 22 | 6 | 11 | -6 | 23 | |
24 | FC Dallas | 22 | 5 | 10 | -12 | 22 | |
25 | Toronto FC | 22 | 5 | 11 | -4 | 21 | |
26 | Atlanta United FC | 22 | 4 | 10 | -15 | 20 | |
27 | D.C. United | 23 | 4 | 12 | -24 | 19 | |
28 | Saint Louis City SC | 22 | 4 | 12 | -12 | 18 | |
29 | Los Angeles Galaxy | 23 | 3 | 14 | -20 | 15 | |
30 | CF Montreal | 23 | 3 | 14 | -23 | 15 | |
MLS 2025, Western Conference | |||||||
1 | San Diego | 23 | 13 | 7 | 15 | 42 | |
2 | Vancouver Whitecaps FC | 22 | 12 | 5 | 13 | 41 | |
3 | Minnesota United FC | 23 | 11 | 5 | 13 | 40 | |
4 | Los Angeles | 20 | 10 | 5 | 12 | 35 | |
5 | Seattle Sounders | 22 | 9 | 6 | 3 | 34 | |
6 | Portland Timbers | 22 | 9 | 7 | 0 | 33 | |
7 | Colorado Rapids | 24 | 8 | 10 | -6 | 30 | |
8 | Austin | 22 | 8 | 8 | -7 | 30 | |
9 | San Jose Earthquakes | 23 | 7 | 8 | 5 | 29 | |
10 | Real Salt Lake | 22 | 8 | 10 | -4 | 28 | |
11 | Houston Dynamo | 23 | 7 | 11 | -9 | 26 | |
12 | Sporting KC | 22 | 6 | 11 | -6 | 23 | |
13 | FC Dallas | 22 | 5 | 10 | -12 | 22 | |
14 | Saint Louis City SC | 22 | 4 | 12 | -12 | 18 | |
15 | Los Angeles Galaxy | 23 | 3 | 14 | -20 | 15 |
M = Matcher
V = Vinster
F = Förluster
+/- = Målskillnad
P = Poäng