Boreham Wood på TV idag
Målvakter
Namn | Nummer | Ålder |
---|---|---|
N. Ashmore | 1 | 35 |
M. Busse | - | - |
Backar
Namn | Nummer | Ålder |
---|---|---|
J. Rye | 5 | 21 |
C. Reynolds | 2 | 36 |
F. Ilesanmi | 3 | 34 |
C. Coxe | 2 | 27 |
C. O'Connell | 15 | 23 |
J. Richardson | 2 | 25 |
J. Yarney | 21 | 28 |
J. Hare | 12 | 31 |
C. Bush | 5 | 33 |
Mittfältare
Namn | Nummer | Ålder |
---|---|---|
J. Payne | 4 | 34 |
J. Dixon | 18 | 21 |
Abdul Abdulmalik | - | 22 |
D. Agbontohoma | 6 | 24 |
G. Mafuta | 12 | 30 |
Érico Sousa | 19 | 30 |
Darius Cnanoshi | 23 | - |
Daniel Isaac | 24 | - |
J. Benton | - | 24 |
M. Sagaf | 8 | 28 |
T. Whelan | 7 | 30 |
Anfallare
Namn | Nummer | Ålder |
---|---|---|
T. Marsh | 10 | 32 |
K. Appiah | 14 | 35 |
Adam Morley | 22 | - |
L. Ndlovu | 9 | 31 |
J. Goddard | 11 | 32 |
C. Clayden | 17 | 25 |
M. Rush | 10 | 24 |
02
Boreham WoodRochdale
National League
22
Boreham WoodLeyton Orient
FA-cupen
40
Boreham WoodCarshalton Athletic
FA-cupen
21
Boreham WoodLarkhall Athletic
FA-cupen
01
Eastbourne BoroughBoreham Wood
FA-cupen